The station is located near S.Primiano dock - North Wharf.
The meteorological pole is located in Marina Dorica touristic seaport (Lat 43° 36' 34.71" Long 13° 28' 54.74").
01/01/10 00:00 ÷ 30/10/26 02:30 GMT
LAST DETECTION
| HYDROMETRIC LEVEL | 0.12 m |
| WATER TEMPERATURE | 18.5 °C |
| AIR TEMPERATURE | 17.1 °C |
| RELATIVE HUMIDITY | - % |
| ATMOSPHERIC PRESSURE | 1021.0 hPa |
| WIND DIRECTION | 41.0 °N |
| WIND SPEED | 2.9 m/s |
| MEAN SOLAR RADIATION | 0.0 W/m2 |
| TOTAL PRECIPITATION | 66 mm |
WAIT PLEASE